[Mesa-users] crashes at Psurf=1 Ba
Sho Shibata
s.shibata423 at gmail.com
Sat Nov 22 02:19:08 UTC 2025
Hi,
The attached file shows the first 1000 lines of the output.
In extras_start_step, I calculate the next step's Psurf and output them like
---------------------
Set boundary conditions:
Times: 1000025.0142534898 1000028.3153213252
3.3010678353955778
Surface temperature: 93.672200228723625
Surface pressure: 0.69632028405282687
---------------------
In this case, I try to change Psurf linearly from 0.3 Ba to 10 Ba from t=0
to t=1000 yr. Once a retry happens and the timestep gets shorter, I
recalculate the next Psurf. The retries happen at model=17, 32, 39...
Best,
Sho
2025年11月21日(金) 19:57 Farag, Ebraheem <ebraheem.farag at yale.edu>:
> Can you add "report_ierr = .true.", and check if something gets spit out
> at the moment the model begins to timestep dive, rather than the last
> timestep? The last timestep is rarely informative.
>
> -EbF
> ------------------------------
> *From:* Mesa-users <mesa-users-bounces at lists.mesastar.org> on behalf of
> Sho Shibata via Mesa-users <mesa-users at lists.mesastar.org>
> *Sent:* Friday, November 21, 2025 8:50 PM
> *To:* Philip Mocz <pmocz at flatironinstitute.org>
> *Cc:* Jeremy Sakstein via Mesa-users <mesa-users at lists.mesastar.org>
> *Subject:* Re: [Mesa-users] crashes at Psurf=1 Ba
>
> Hi Philip,
>
> I wrote Psurf = 1 bar in the email, but that was a typo. The crashes occur
> at Psurf = 1 Ba. The figure is correct. Sorry for the confusion.
>
> Yes, the timestep is becoming really small and in most cases MESA stops
> because of the too small timestep.
> The bellow is one of the error message.
>
> ----------------
> solver rejected trial model
> s% model_number 135
> s% solver_call_number 169
> nz 354
> s% num_retries 34
> dt
> 1.4937230988914816D+07
> log dt/secyer
> -3.2483387012067205D-01
>
> retry: max residual jumped -- give up in solver 135
> retry log10(dt/yr), log10(dt), retry_factor 1 135
> -0.926894 6.572210 0.500000
> residual_norm > tol_residual_norm 135
> 9.4041696866144896D-03 1.0000000000000000D-08
> max_residual > tol_max_residual 135
> 4.8329438443848197D+01 1.0000000000000001D-05
> correction_norm > tol_correction_norm*coeff 135
> 2.1671809254193686D-04 3.0000000000000004D-07 1.0000000000000000D-02
> max_abs_correction > tol_max_correction*coeff 135
> 2.9765389377772104D-03 3.0000000000000001D-05 1.0000000000000000D-02
>
>
> ..... repeat this messages .....
>
>
> stopping because of problems dt < min_timestep_limit
> terminated evolution: cannot find acceptable model
> termination code: min_timestep_limit
> ----------------
>
> Best,
> Sho
>
> 2025年11月21日(金) 18:59 Philip Mocz <pmocz at flatironinstitute.org>:
>
> Hi Sho,
>
> It does look like something odd is going on right at 1 Ba
>
> Can you share what error messages you get when you crash? Is timestep
> becoming really small?
>
> Best,
> Philip
>
> On Fri, Nov 21, 2025, 7:54 PM Sho Shibata via Mesa-users <
> mesa-users at lists.mesastar.org> wrote:
>
> Hi all,
>
> I'm running test simulations where I smoothly change the surface pressure
> while keeping the surface temperature fixed, using
> atm_option='fixed_Tsurf_and_Psurf'. I'm using MESA Version: mesa-24.08.1,
> and I use run_star_extras.f90 to implement the smooth change of Psurf, but
> no other modification.
>
> I am encountering unexpected crashes: MESA can evolve with a varying
> surface pressure, but the code consistently crashes exactly when the model
> attempts to cross P_surf = 1 bar. The attached figures show what I’m doing.
> Changing the fixed temperature does not shift the crash location—the
> failure always occurs at P_surf = 1 bar.
>
> I see a similar issue when varying T_surf with fixed P_surf, specifically
> when crossing T_surf = 1000 K.
>
> Initially, I suspected the EOS tables, so I reran the experiment using the
> ideal EOS (by turning off other EOS tables), but the crash still occurs.
>
> Do you have any idea what might be happening internally in MESA in this
> situation? And is there a way to resolve or work around this issue?
>
> For context, these tests involve a planetary-sized object—an atmosphere on
> a Moon-sized protoplanet—so the envelope is extremely thin. The imposed
> change is rapid, but the timescale itself should not be the root of the
> problem.
>
> Any advice or suggestions would be greatly appreciated. Thanks in advance
> for your help.
>
> Best regards,
> Sho Shibata
> _______________________________________________
> mesa-users at lists.mesastar.org
>
> https://urldefense.com/v3/__https://lists.mesastar.org/mailman/listinfo/mesa-users__;!!DSb-azq1wVFtOg!Wig7tLQuDHlHxgddN8l0R6wshsctpY6atBNv6NpTKNt3dZ3b_Xnu2flgmR3Imum2iG_VS5Kvz8eGGEX8_xyg0alFQr6LHJU-$
>
>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://lists.mesastar.org/pipermail/mesa-users/attachments/20251121/fec46a6d/attachment.htm>
-------------- next part --------------
reading user weak rate file /home/shibatasho/codes/MESA/mesa-24.08.1/data/rates_data/rate_tables/S13_r_be7_wk_li7.h5
version_number r24.08.1
load saved model model_P03_Tfree.mod
WARNING: changing to saved tau_factor = 1.5000000000000000D+00
WARNING -- inlist initial_z ignored 2.0000000000000000D-02
using saved initial_z instead 2.9999999999999999D-02
set_initial_age 1.0000000000000000D+06
set_age 1.0000000000000000D+06
set_initial_dt (years) 1.0000000000000000D+00
set_initial_model_number 0
set_initial_number_retries 0
net name basic.net
tau_factor 1.5000000000000000D+00
atm_option: fixed_Psurf_and_Tsurf
xmstar/mstar 4.9858253073330688D-06
xmstar (g) 2.9754858387044125D+21
M_center (g) 5.9678605246668854D+26
xmstar/Msun 1.4964147395123519D-12
M_center/Msun 3.0013231238747628D-07
R_center (cm) 3.1621095078850460D+08
R_center/Rsun 4.5452199337143104D-03
core density 4.5060845594279284D+00
L_center/Lsun 5.9550779532496703D-09
set_cumulative_energy_error 0.0000000000000000D+00
kap_option gs98
kap_CO_option gs98_co
kap_lowT_option lowT_Freedman11
OMP_NUM_THREADS 2
Set boundary conditions:
Times: 1000000.0000000000 1032622.7001355864 32622.700135586398
Surface temperature: 93.672200228723625
Surface pressure: 10.000000000000000
__________________________________________________________________________________________________________________________________________________
step lg_Tmax Teff lg_LH lg_Lnuc Mass H_rich H_cntr N_cntr Y_surf eta_cntr zones retry
lg_dt_yrs lg_Tcntr lg_R lg_L3a lg_Lneu lg_Mdot He_core He_cntr O_cntr Z_surf gam_cntr iters
age_yrs lg_Dcntr lg_L lg_LZ lg_Lphoto lg_Dsurf CO_core C_cntr Ne_cntr Z_cntr v_div_cs dt_limit
__________________________________________________________________________________________________________________________________________________
save LOGS/profile1.data for model 1
save photos/x001 for model 1
Set boundary conditions:
Times: 1000001.0000000000 1000002.0000000000 1.0000000000000000
Surface temperature: 93.672200228723625
Surface pressure: 0.41545114958073726
save LOGS/profile2.data for model 2
save photos/x002 for model 2
Set boundary conditions:
Times: 1000002.2000000000 1000003.3999999999 1.2000000000000000
Surface temperature: 93.672200228723625
Surface pressure: 0.43039365335545254
save LOGS/profile3.data for model 3
save photos/x003 for model 3
Set boundary conditions:
Times: 1000003.6400000000 1000005.0800000000 1.4399999999999999
Surface temperature: 93.672200228723625
Surface pressure: 0.44832465788685050
save LOGS/profile4.data for model 4
save photos/x004 for model 4
Set boundary conditions:
Times: 1000005.3680000000 1000007.0960000000 1.7280000000000000
Surface temperature: 93.672200228723625
Surface pressure: 0.46984186332452793
save LOGS/profile5.data for model 5
save photos/x005 for model 5
Set boundary conditions:
Times: 1000007.3902036850 1000009.4124073702 2.0222036850823848
Surface temperature: 93.672200228723625
Surface pressure: 0.49456538180632847
save LOGS/profile6.data for model 6
save photos/x006 for model 6
Set boundary conditions:
Times: 1000009.6533576389 1000011.9165115926 2.2631539537339203
Surface temperature: 93.672200228723625
Surface pressure: 0.52129222951921350
save LOGS/profile7.data for model 7
save photos/x007 for model 7
Set boundary conditions:
Times: 1000012.1816895372 1000014.7100214357 2.5283318984542404
Surface temperature: 93.672200228723625
Surface pressure: 0.55110796621861058
save LOGS/profile8.data for model 8
save photos/x008 for model 8
Set boundary conditions:
Times: 1000015.0539444768 1000017.9261994163 2.8722549394790398
Surface temperature: 93.672200228723625
Surface pressure: 0.58543493165964744
save LOGS/profile9.data for model 9
save photos/x009 for model 9
Set boundary conditions:
Times: 1000018.3160588202 1000021.5781731637 3.2621143434493596
Surface temperature: 93.672200228723625
Surface pressure: 0.62441323988075248
save LOGS/profile10.data for model 10
save photos/x010 for model 10
Set boundary conditions:
Times: 1000021.7131856544 1000025.1103124885 3.3971268340943803
Surface temperature: 93.672200228723625
Surface pressure: 0.66211252930746212
save LOGS/profile11.data for model 11
save photos/x011 for model 11
Set boundary conditions:
Times: 1000025.0142534898 1000028.3153213252 3.3010678353955778
Surface temperature: 93.672200228723625
Surface pressure: 0.69632028405282687
save LOGS/profile12.data for model 12
save photos/x012 for model 12
Set boundary conditions:
Times: 1000028.8871178986 1000032.7599823073 3.8728644088252562
Surface temperature: 93.672200228723625
Surface pressure: 0.74375911512927828
save LOGS/profile13.data for model 13
save photos/x013 for model 13
Set boundary conditions:
Times: 1000033.2380615333 1000037.5890051681 4.3509436347927410
Surface temperature: 93.672200228723625
Surface pressure: 0.79530032393609473
save LOGS/profile14.data for model 14
save photos/x014 for model 14
Set boundary conditions:
Times: 1000037.4298800703 1000041.6216986072 4.1918185369198513
Surface temperature: 93.672200228723625
Surface pressure: 0.83834213603679142
save LOGS/profile15.data for model 15
save photos/x015 for model 15
Set boundary conditions:
Times: 1000042.4600623145 1000047.4902445588 5.0301822443038215
Surface temperature: 93.672200228723625
Surface pressure: 0.90097840035038246
save LOGS/profile16.data for model 16
save photos/x016 for model 16
Set boundary conditions:
Times: 1000048.3026921805 1000054.1453220465 5.8426298659203963
Surface temperature: 93.672200228723625
Surface pressure: 0.97200948641290752
solver rejected trial model
s% model_number 17
s% solver_call_number 17
nz 460
s% num_retries 0
dt 1.7468532295716450D+08
log dt/secyer 7.4315245005291386D-01
retry: max residual jumped -- give up in solver 17
retry log10(dt/yr), log10(dt), retry_factor 1 17 0.141092 7.640196 0.500000
get_eos ierr -1
k 95
xa(j) equ_h1 1 7.1938774594784971D-01
xa(j) equ_he3 2 1.7415464504652846D-34
xa(j) equ_he4 3 2.8061225405215035D-01
xa(j) equ_c12 4 1.0000000000000002D-99
xa(j) equ_n14 5 1.0000000000000002D-99
xa(j) equ_o16 6 1.0000000000000002D-99
xa(j) equ_ne20 7 1.0000000000000002D-99
xa(j) equ_mg24 8 1.0000000000000002D-99
log10Rho 9.7696467619556160D-01
log10T 1.9716543405538405D+00
do_eos_for_cell: get_eos ierr -1
get_eos ierr -1
k 94
xa(j) equ_h1 1 7.1938774594784971D-01
xa(j) equ_he3 2 1.7414634979004675D-34
xa(j) equ_he4 3 2.8061225405215035D-01
xa(j) equ_c12 4 1.0000000000000002D-99
xa(j) equ_n14 5 1.0000000000000002D-99
xa(j) equ_o16 6 1.0000000000000002D-99
xa(j) equ_ne20 7 1.0000000000000002D-99
xa(j) equ_mg24 8 1.0000000000000002D-99
log10Rho 8.5670835038755055D-01
log10T 1.9716537601056767D+00
do_eos_for_cell: get_eos ierr -1
do_eos returned ierr -1
set_hydro_vars failed in call to set_micro_vars
set_hydro_vars returned ierr -1
eval_equations: set_solver_vars returned ierr -1
solver failed for hydro
hydro_solver_step returned ierr -1
s% model_number 17
nz 460
s% num_retries 1
retry: get_eos failed 17
retry log10(dt/yr), log10(dt), retry_factor 2 17 -0.159938 7.339166 0.500000
residual_norm > tol_residual_norm 17 6.8862853837799534D-04 1.0000000000000000D-08
max_residual > tol_max_residual 17 3.5349532394868932D-01 1.0000000000000001D-05
correction_norm > tol_correction_norm*coeff 17 5.6344059483153170D-04 3.0000000000000004D-07 1.0000000000000000D-02
max_abs_correction > tol_max_correction*coeff 17 9.4794713595840879D-03 3.0000000000000001D-05 1.0000000000000000D-02
solver rejected trial model
s% model_number 17
s% solver_call_number 19
nz 460
s% num_retries 2
dt 4.3671330739291124D+07
log dt/secyer 1.4109245872495155D-01
retry: avg+max corr+resid -- give up in solver 17
retry log10(dt/yr), log10(dt), retry_factor 3 17 -0.460968 7.038136 0.500000
residual_norm > tol_residual_norm 17 3.5178378355546236D-04 1.0000000000000000D-08
max_residual > tol_max_residual 17 1.5742498167789143D-01 1.0000000000000001D-05
correction_norm > tol_correction_norm*coeff 17 2.2595807397593118D-04 3.0000000000000004D-07 1.0000000000000000D-02
max_abs_correction > tol_max_correction*coeff 17 3.7216506880185592D-03 3.0000000000000001D-05 1.0000000000000000D-02
solver rejected trial model
s% model_number 17
s% solver_call_number 20
nz 460
s% num_retries 3
dt 2.1835665369645562D+07
log dt/secyer -1.5993753693902962D-01
retry: avg+max corr+resid -- give up in solver 17
retry log10(dt/yr), log10(dt), retry_factor 4 17 -0.761998 6.737106 0.500000
residual_norm > tol_residual_norm 17 1.8610651800032513D-04 1.0000000000000000D-08
max_residual > tol_max_residual 17 7.4333772915789353D-02 1.0000000000000001D-05
correction_norm > tol_correction_norm*coeff 17 1.0624434053518751D-04 3.0000000000000004D-07 1.0000000000000000D-02
max_abs_correction > tol_max_correction*coeff 17 2.3240675204075972D-03 3.0000000000000001D-05 1.0000000000000000D-02
solver rejected trial model
s% model_number 17
s% solver_call_number 21
nz 460
s% num_retries 4
dt 1.0917832684822781D+07
log dt/secyer -4.6096753260301082D-01
retry: avg+max corr+resid -- give up in solver 17
retry log10(dt/yr), log10(dt), retry_factor 5 17 -1.063028 6.436076 0.500000
residual_norm > tol_residual_norm 17 8.2657417075605652D-05 1.0000000000000000D-08
max_residual > tol_max_residual 17 4.9701360467261091D-02 1.0000000000000001D-05
correction_norm > tol_correction_norm*coeff 17 3.7494084569368033D-05 3.0000000000000004D-07 1.0000000000000000D-02
max_abs_correction > tol_max_correction*coeff 17 1.4548972412914936D-03 3.0000000000000001D-05 1.0000000000000000D-02
solver rejected trial model
s% model_number 17
s% solver_call_number 22
nz 460
s% num_retries 5
dt 5.4589163424113905D+06
log dt/secyer -7.6199752826699196D-01
retry: avg+max corr+resid -- give up in solver 17
retry log10(dt/yr), log10(dt), retry_factor 6 17 -1.364058 6.135046 0.500000
save LOGS/profile17.data for model 17
save photos/x017 for model 17
Set boundary conditions:
Times: 1000048.3891834907 1000048.4756748009 8.6491310213884939E-002
Surface temperature: 93.672200228723625
Surface pressure: 0.91149611114605567
save LOGS/profile18.data for model 18
save photos/x018 for model 18
Set boundary conditions:
Times: 1000048.4756748009 1000048.5621661112 8.6491310213884939E-002
Surface temperature: 93.672200228723625
Surface pressure: 0.91241925166768634
save LOGS/profile19.data for model 19
save photos/x019 for model 19
Set boundary conditions:
Times: 1000048.5794643732 1000048.6832539454 0.10378957225666192
Surface temperature: 93.672200228723625
Surface pressure: 0.91371164839647834
20 2.702683 187.889 -36.511016 -36.511016 0.000000 0.000000 0.719388 0.000000 0.280612*********** 455 6
-9.0467E-01 2.702683 -1.137682 -99.000000 -37.908884 -99.000000 0.000000 0.280612 0.000000 0.000000 9.916461 10
1.0000E+06 -5.138183 -8.225061 -99.000000 -99.000000 -9.827905 0.000000 0.000000 0.000000 0.000000 0.000E+00 max increase
rel_E_err 1.6614947623035167D-13
log_rel_run_E_err -10.9479127006996020
save LOGS/profile20.data for model 20
save photos/x020 for model 20
Set boundary conditions:
Times: 1000048.7040118598 1000048.8285593465 0.12454748670799430
Surface temperature: 93.672200228723625
Surface pressure: 0.91526252447078027
save LOGS/profile21.data for model 21
save photos/x021 for model 21
Set boundary conditions:
Times: 1000048.8534688439 1000049.0029258279 0.14945698404959315
Surface temperature: 93.672200228723625
Surface pressure: 0.91712357576093662
save LOGS/profile22.data for model 22
save photos/x022 for model 22
Set boundary conditions:
Times: 1000049.0328172247 1000049.2121656056 0.17934838085951177
Surface temperature: 93.672200228723625
Surface pressure: 0.91935683731036666
save LOGS/profile23.data for model 23
save photos/x023 for model 23
Set boundary conditions:
Times: 1000049.2480352818 1000049.4632533388 0.21521805703141411
Surface temperature: 93.672200228723625
Surface pressure: 0.92203675116844031
save LOGS/profile24.data for model 24
save photos/x024 for model 24
Set boundary conditions:
Times: 1000049.5062969503 1000049.7645586188 0.25826166843769693
Surface temperature: 93.672200228723625
Surface pressure: 0.92525264779937111
save LOGS/profile25.data for model 25
save photos/x025 for model 25
Set boundary conditions:
Times: 1000049.8162109524 1000050.1261249544 0.30991400212523629
Surface temperature: 93.672200228723625
Surface pressure: 0.92911172375350604
save LOGS/profile26.data for model 26
save photos/x026 for model 26
Set boundary conditions:
Times: 1000050.1881077549 1000050.5600045575 0.37189680255028351
Surface temperature: 93.672200228723625
Surface pressure: 0.93374261490120147
save LOGS/profile27.data for model 27
save photos/x027 for model 27
Set boundary conditions:
Times: 1000050.6343839180 1000051.0806600811 0.44627616306034018
Surface temperature: 93.672200228723625
Surface pressure: 0.93929968427818755
save LOGS/profile28.data for model 28
save photos/x028 for model 28
Set boundary conditions:
Times: 1000051.1699153136 1000051.7054467093 0.53553139567240826
Surface temperature: 93.672200228723625
Surface pressure: 0.94596816752858282
save LOGS/profile29.data for model 29
save photos/x029 for model 29
Set boundary conditions:
Times: 1000051.8125529884 1000052.4551906632 0.64263767480688982
Surface temperature: 93.672200228723625
Surface pressure: 0.95397034743029963
save LOGS/profile30.data for model 30
save photos/x030 for model 30
Set boundary conditions:
Times: 1000052.5837181981 1000053.3548834079 0.77116520976826775
Surface temperature: 93.672200228723625
Surface pressure: 0.96357296331235975
save LOGS/profile31.data for model 31
save photos/x031 for model 31
Set boundary conditions:
Times: 1000053.5091164499 1000054.4345147016 0.92539825172192125
Surface temperature: 93.672200228723625
Surface pressure: 0.97509610237083200
save LOGS/profile32.data for model 32
save photos/x032 for model 32
Set boundary conditions:
Times: 1000054.6195943519 1000055.7300722540 1.1104779020663056
Surface temperature: 93.672200228723625
Surface pressure: 0.98892386924075015
hydro_mtx: logRho too large 33 51 4 1.2006700827182824D+01 -9.7829015857949866D+00
hydro_mtx: logRho too large 33 52 4 1.2741390534446255D+01 -9.7757670512116608D+00
hydro_mtx: logRho too large 33 53 4 1.3984299543328341D+01 -9.7635339815523299D+00
hydro_mtx: logRho too large 33 54 4 1.5917153428200809D+01 -9.7449456268113366D+00
hydro_mtx: logRho too large 33 57 4 2.2187327510861376D+01 -9.6815831789055355D+00
hydro_mtx: logRho too large 33 58 4 2.4320067725921110D+01 -9.6570048969240236D+00
hydro_mtx: logRho too large 33 59 4 2.5895111063923849D+01 -9.6368264552427849D+00
hydro_mtx: logRho too large 33 60 4 2.6860048606136068D+01 -9.6229054435824946D+00
hydro_mtx: logRho too large 33 61 4 2.8165192641543882D+01 -9.6012962069240757D+00
hydro_mtx: logRho too large 33 62 4 2.9309582180815958D+01 -9.5773294446903598D+00
hydro_mtx: logRho too large 33 63 4 2.9928314493168546D+01 -9.5607963666923261D+00
hydro_mtx: logRho too large 33 64 4 3.0420862410611612D+01 -9.5435249634841881D+00
hydro_mtx: logRho too large 33 65 4 3.0774190369626432D+01 -9.5254791655472477D+00
hydro_mtx: logRho too large 33 66 4 3.1003535646108261D+01 -9.5040894962063867D+00
hydro_mtx: logRho too large 33 67 4 3.1009687938495667D+01 -9.4786507083089759D+00
hydro_mtx: logRho too large 33 68 4 3.0760236220170988D+01 -9.4517476056569336D+00
hydro_mtx: logRho too large 33 69 4 3.0376385016063868D+01 -9.4302436103447924D+00
hydro_mtx: logRho too large 33 70 4 3.0074280593200296D+01 -9.4156289877314929D+00
hydro_mtx: logRho too large 33 71 4 2.9561820626725687D+01 -9.3932884673814065D+00
hydro_mtx: logRho too large 33 72 4 2.8665032144608865D+01 -9.3615650678169793D+00
hydro_mtx: logRho too large 33 73 4 2.7854926966128943D+01 -9.3362377993126451D+00
hydro_mtx: logRho too large 33 74 4 2.7310776100351852D+01 -9.3190781414318291D+00
hydro_mtx: logRho too large 33 75 4 2.6745317315718619D+01 -9.3014739919476099D+00
hydro_mtx: logRho too large 33 76 4 2.6163992262311670D+01 -9.2834218241675508D+00
hydro_mtx: logRho too large 33 77 4 2.5571982272779962D+01 -9.2649192014307324D+00
hydro_mtx: logRho too large 33 78 4 2.4974117590286482D+01 -9.2459648762918238D+00
hydro_mtx: logRho too large 33 79 4 2.4374807076499668D+01 -9.2265588865171022D+00
hydro_mtx: logRho too large 33 80 4 2.3777989248384671D+01 -9.2067026459881554D+00
hydro_mtx: logRho too large 33 81 4 2.3187104015312357D+01 -9.1863990284861572D+00
hydro_mtx: logRho too large 33 82 4 2.2605083533648241D+01 -9.1656524422475005D+00
hydro_mtx: logRho too large 33 83 4 2.2034359878176847D+01 -9.1444688931770415D+00
hydro_mtx: logRho too large 33 84 4 2.1476886551027057D+01 -9.1228560346396073D+00
hydro_mtx: logRho too large 33 85 4 2.0934170613093130D+01 -9.1008232018756310D+00
hydro_mtx: logRho too large 33 86 4 2.0407312339861438D+01 -9.0783814292871643D+00
hydro_mtx: logRho too large 33 87 4 1.9897049594437540D+01 -9.0555434491106386D+00
hydro_mtx: logRho too large 33 88 4 1.9403804288901405D+01 -9.0323236703399861D+00
hydro_mtx: logRho too large 33 89 4 1.9040202926234890D+01 -9.0145155285822014D+00
hydro_mtx: logRho too large 33 90 4 1.8806681217057381D+01 -9.0026368254366140D+00
hydro_mtx: logRho too large 33 91 4 1.8577415395013009D+01 -8.9906723088090246D+00
hydro_mtx: logRho too large 33 92 4 1.8352373238042798D+01 -8.9786243667916938D+00
hydro_mtx: logRho too large 33 93 4 1.8026789907553304D+01 -8.9605557350893097D+00
hydro_mtx: logRho too large 33 94 4 1.7601101818244260D+01 -8.9359846747939322D+00
hydro_mtx: logRho too large 33 95 4 1.7191342312313061D+01 -8.9111268296044823D+00
hydro_mtx: logRho too large 33 96 4 1.6890742344363861D+01 -8.8921506089814990D+00
hydro_mtx: logRho too large 33 97 4 1.6697393075137441D+01 -8.8795309053321620D+00
hydro_mtx: logRho too large 33 98 4 1.6417202190983687D+01 -8.8606498553815705D+00
hydro_mtx: logRho too large 33 99 4 1.6051468977384729D+01 -8.8350728491737414D+00
hydro_mtx: logRho too large 33 100 4 1.5699035244649412D+01 -8.8093058239317177D+00
hydro_mtx: logRho too large 33 101 4 1.5440525344868673D+01 -8.7897136776418439D+00
hydro_mtx: logRho too large 33 102 4 1.5273722383476251D+01 -8.7767148162437856D+00
hydro_mtx: logRho too large 33 103 4 1.5109846379674183D+01 -8.7636830986563012D+00
hydro_mtx: logRho too large 33 104 4 1.4948812455546561D+01 -8.7506217956867225D+00
hydro_mtx: logRho too large 33 55 4 1.7950631369920789D+01 -9.7251975656601815D+00
hydro_mtx: logRho too large 33 105 4 1.4790537093954367D+01 -8.7375341762923462D+00
hydro_mtx: logRho too large 33 106 4 1.4634938308324770D+01 -8.7244235021699161D+00
hydro_mtx: logRho too large 33 107 4 1.4481935785380735D+01 -8.7112930224583618D+00
hydro_mtx: logRho too large 33 108 4 1.4331451003319035D+01 -8.6981459685753837D+00
hydro_mtx: logRho too large 33 109 4 1.4112100530824153D+01 -8.6785519307650762D+00
hydro_mtx: logRho too large 33 110 4 1.3825212783365249D+01 -8.6521904902068343D+00
hydro_mtx: logRho too large 33 111 4 1.3547091089526736D+01 -8.6258194076346246D+00
hydro_mtx: logRho too large 33 112 4 1.3342432122905173D+01 -8.6059036005169887D+00
hydro_mtx: logRho too large 33 113 4 1.3209496450263408D+01 -8.5927364662237036D+00
hydro_mtx: logRho too large 33 114 4 1.3078462574730455D+01 -8.5795802827211940D+00
hydro_mtx: logRho too large 33 115 4 1.2949272485962378D+01 -8.5664378608804164D+00
hydro_mtx: logRho too large 33 116 4 1.2760119770130947D+01 -8.5468948263857847D+00
hydro_mtx: logRho too large 33 56 4 2.0042296275517792D+01 -9.7042504122220183D+00
hydro_mtx: logRho too large 33 119 4 1.2209904365818119D+01 -8.4880141740689794D+00
hydro_mtx: logRho too large 33 120 4 1.2092160970622118D+01 -8.4750412601117446D+00
hydro_mtx: logRho too large 33 117 4 1.2512080010027885D+01 -8.5207190073288075D+00
hydro_mtx: logRho too large 33 118 4 1.2329140442979110D+01 -8.5010186797995768D+00
hydro_mtx: logRho too large 33 51 4 1.2006700827182824D+01 -9.7829015857949866D+00
hydro_mtx: logRho too large 33 52 4 1.2741390534446255D+01 -9.7757670512116608D+00
hydro_mtx: logRho too large 33 53 4 1.3984299543328341D+01 -9.7635339815523299D+00
hydro_mtx: logRho too large 33 54 4 1.5917153428200809D+01 -9.7449456268113366D+00
hydro_mtx: logRho too large 33 55 4 1.7950631369920789D+01 -9.7251975656601815D+00
hydro_mtx: logRho too large 33 56 4 2.0042296275517792D+01 -9.7042504122220183D+00
hydro_mtx: logRho too large 33 57 4 2.2187327510861376D+01 -9.6815831789055355D+00
hydro_mtx: logRho too large 33 58 4 2.4320067725921110D+01 -9.6570048969240236D+00
hydro_mtx: logRho too large 33 59 4 2.5895111063923849D+01 -9.6368264552427849D+00
hydro_mtx: logRho too large 33 60 4 2.6860048606136068D+01 -9.6229054435824946D+00
hydro_mtx: logRho too large 33 61 4 2.8165192641543882D+01 -9.6012962069240757D+00
hydro_mtx: logRho too large 33 62 4 2.9309582180815958D+01 -9.5773294446903598D+00
hydro_mtx: logRho too large 33 63 4 2.9928314493168546D+01 -9.5607963666923261D+00
hydro_mtx: logRho too large 33 64 4 3.0420862410611612D+01 -9.5435249634841881D+00
hydro_mtx: logRho too large 33 65 4 3.0774190369626432D+01 -9.5254791655472477D+00
hydro_mtx: logRho too large 33 66 4 3.1003535646108261D+01 -9.5040894962063867D+00
hydro_mtx: logRho too large 33 67 4 3.1009687938495667D+01 -9.4786507083089759D+00
hydro_mtx: logRho too large 33 68 4 3.0760236220170988D+01 -9.4517476056569336D+00
hydro_mtx: logRho too large 33 69 4 3.0376385016063868D+01 -9.4302436103447924D+00
hydro_mtx: logRho too large 33 70 4 3.0074280593200296D+01 -9.4156289877314929D+00
hydro_mtx: logRho too large 33 71 4 2.9561820626725687D+01 -9.3932884673814065D+00
hydro_mtx: logRho too large 33 72 4 2.8665032144608865D+01 -9.3615650678169793D+00
hydro_mtx: logRho too large 33 73 4 2.7854926966128943D+01 -9.3362377993126451D+00
hydro_mtx: logRho too large 33 74 4 2.7310776100351852D+01 -9.3190781414318291D+00
hydro_mtx: logRho too large 33 75 4 2.6745317315718619D+01 -9.3014739919476099D+00
hydro_mtx: logRho too large 33 76 4 2.6163992262311670D+01 -9.2834218241675508D+00
hydro_mtx: logRho too large 33 77 4 2.5571982272779962D+01 -9.2649192014307324D+00
hydro_mtx: logRho too large 33 78 4 2.4974117590286482D+01 -9.2459648762918238D+00
hydro_mtx: logRho too large 33 79 4 2.4374807076499668D+01 -9.2265588865171022D+00
hydro_mtx: logRho too large 33 80 4 2.3777989248384671D+01 -9.2067026459881554D+00
hydro_mtx: logRho too large 33 81 4 2.3187104015312357D+01 -9.1863990284861572D+00
hydro_mtx: logRho too large 33 82 4 2.2605083533648241D+01 -9.1656524422475005D+00
hydro_mtx: logRho too large 33 83 4 2.2034359878176847D+01 -9.1444688931770415D+00
hydro_mtx: logRho too large 33 84 4 2.1476886551027057D+01 -9.1228560346396073D+00
hydro_mtx: logRho too large 33 85 4 2.0934170613093130D+01 -9.1008232018756310D+00
hydro_mtx: logRho too large 33 86 4 2.0407312339861438D+01 -9.0783814292871643D+00
hydro_mtx: logRho too large 33 87 4 1.9897049594437540D+01 -9.0555434491106386D+00
hydro_mtx: logRho too large 33 88 4 1.9403804288901405D+01 -9.0323236703399861D+00
hydro_mtx: logRho too large 33 89 4 1.9040202926234890D+01 -9.0145155285822014D+00
hydro_mtx: logRho too large 33 90 4 1.8806681217057381D+01 -9.0026368254366140D+00
hydro_mtx: logRho too large 33 91 4 1.8577415395013009D+01 -8.9906723088090246D+00
