[Mesa-users] Running Z=0 massive star models

Emily Whitehead e.e.whitehead at keele.ac.uk
Wed Nov 19 16:38:25 UTC 2025


Hi,

I've attached the inlist used and a text file containing the terminal output.

Thanks,
Emily
________________________________
From: Farag, Ebraheem <ebraheem.farag at yale.edu>
Sent: 19 November 2025 16:32
To: mesa-users at lists.mesastar.org <mesa-users at lists.mesastar.org>; Emily Whitehead <e.e.whitehead at keele.ac.uk>
Subject: Re: Running Z=0 massive star models

You don't often get email from ebraheem.farag at yale.edu. Learn why this is important<https://aka.ms/LearnAboutSenderIdentification>

CAUTION:This email originated from outside of Keele University. DO NOT click links or open attachments unless you recognise the sender and know the content is safe!

Hello Emily,

Thanks for sharing your HR diagram. If you don't mind also providing some more details on your setup, perhaps share the inlist, the mesa version you are adopting, and potentially a small txt file of the terminal output. This will help the mesa-users with providing concrete recommendations for resolving your issue.

Perhaps try your identical model in the curent mesa version, and if it completes or doesn't complete, you can compare your inlists?

-EbF
________________________________
From: Mesa-users <mesa-users-bounces at lists.mesastar.org> on behalf of Emily Whitehead via Mesa-users <mesa-users at lists.mesastar.org>
Sent: Wednesday, November 19, 2025 9:45 AM
To: mesa-users at lists.mesastar.org <mesa-users at lists.mesastar.org>
Subject: [Mesa-users] Running Z=0 massive star models

Hi all,

I'm using MESA version 10398 to run zero metallicity massive star models, however they keep getting stuck in the pre-main sequence. I use the exponential diffusive mechanism for convective boundary mixing. I have included a HR diagram from one of the models.

Any advice or suggestions would be greatly appreciated.

Thanks,
Emily Whitehead



----------
Please consider the environment before printing this email.This email and its contents may be legally privileged and /or confidential.If it has come to you in error you should not copy or show it to anyone; nor should you take any action based on it, other than to reply to the sender to notify them of the error immediately and to then delete the email from your inbox and deleted items. Keele University staff and students are required to abide by the University's IT Policies when sending and receiving email. Keele University email is hosted by a cloud provider and may be stored outside of the UK.

----------
Please consider the environment before printing this email.This email and its contents may be legally privileged and /or confidential.If it has come to you in error you should not copy or show it to anyone; nor should you take any action based on it, other than to reply to the sender to notify them of the error immediately and to then delete the email from your inbox and deleted items. Keele University staff and students are required to abide by the University's IT Policies when sending and receiving email. Keele University email is hosted by a cloud provider and may be stored outside of the UK.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://lists.mesastar.org/pipermail/mesa-users/attachments/20251119/f01496bd/attachment.htm>
-------------- next part --------------
DATE: 2025-11-13
TIME: 08:51:52
                                         version_number       10398
 read inlist_project


 The terminal output contains the following information

      'step' is the number of steps since the start of the run,
      'lg_dt' is log10 timestep in years,
      'age_yr' is the simulated years since the start run,
      'lg_Tcntr' is log10 center temperature (K),
      'lg_Dcntr' is log10 center density (g/cm^3),
      'lg_Pcntr' is log10 center pressure (ergs/cm^3),
      'Teff' is the surface temperature (K),
      'lg_R' is log10 surface radius (Rsun),
      'lg_L' is log10 surface luminosity (Lsun),
      'lg_LH' is log10 total PP and CNO hydrogen burning power (Lsun),
      'lg_L3a' is log10 total triple-alpha helium burning power (Lsun),
      'lg_LZ' is log10 total burning power excluding LH and L3a and photodisintegrations (Lsun),
      'lg_LNuc' is log10 nuclear power excluding photodisintegration (Lsun),
      'lg_LNeu' is log10 total neutrino power (Lsun),
      'lg_Psurf' is log10 surface pressure (gas + radiation),
      'Mass' is the total stellar baryonic mass (Msun),
      'lg_Mdot' is log10 magnitude of rate of change of mass (Msun/year),
      'lg_Dsurf' is log10 surface density (g/cm^3),
      'H_env' is the amount of mass where H is the most abundant iso,
      'He_core' is the largest mass where He is most abundant iso.
      'C_core' is the largest mass where C is most abundant iso.
      'H_cntr' is the center H1 mass fraction,
      'He_cntr' is the center He4 mass fraction,
      'C_cntr' is the center C12 mass fraction,
      'N_cntr' is the center N14 mass fraction,
      'O_cntr' is the center O16 mass fraction,
      'Ne_cntr' is the center Ne20 mass fraction,
      'X_avg' is the star average hydrogen mass fraction,
      'Y_avg' is the star average helium mass fraction,
      'Z_avg' is the star average metallicity,
      'gam_cntr' is the center plasma interaction parameter,
      'eta_cntr' is the center electron degeneracy parameter,
      'zones' is the number of zones in the current model,
      'iters' is the number of newton iterations for the current step,
      'retry' is the number of step retries required during the run,
      'bckup' is the number of step backups required during the run,
      'dt_limit' is an indication of what limited the timestep.

 All this and more are saved in the LOGS directory during the run.
 create pre-main-sequence model
 use_eosPTEH_for_low_density T
 use_eosPTEH_for_high_Z T
 change rates preference to           2
                                          species  mass          22    1.5000000000000000D+01

                                        relax_num_steps

       retry log10(dt/yr), log10(dt), retry_factor     1     1       -5.602060        1.897052        0.500000
 first model is slow to converge: num tries          70
 first model is slow to converge: num tries          80
 first model is slow to converge: num tries          90
 first model is slow to converge: num tries         100
 first model is slow to converge: num tries         110
 first model is slow to converge: num tries         120
 first model is slow to converge: num tries         130
         10   5.478827   4303.155 -21.663607 -21.663607  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.823689    422      1
  -5.000000  -5.386213   2.500797 -99.000000 -23.061475 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013084      3      0
 8.3841E-05   8.286181   4.490225 -99.000000   3.517891  -7.883470   0.000000   0.000000   0.000000   0.000000  0.000E+00 -0.146E+01        max_dt

         20   5.478602   4292.275 -21.663534 -21.663534  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.822092    419      1
  -5.000000  -5.385866   2.500693 -99.000000 -23.061402 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013094      3      0
 1.8384E-04   8.286194   4.485619 -99.000000   3.530711  -7.869533   0.000000   0.000000   0.000000   0.000000  0.000E+00 -0.291E+01        max_dt

         30   5.478515   4281.277 -21.663458 -21.663458  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.821454    420      1
  -5.000000  -5.385723   2.500594 -99.000000 -23.061327 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013098      3      0
 2.8384E-04   8.286207   4.480964 -99.000000   3.543717  -7.855393   0.000000   0.000000   0.000000   0.000000  0.000E+00 -0.234E+01        max_dt

         40   5.478473   4272.783 -21.663397 -21.663397  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.821134    420      1
  -5.000000  -5.385649   2.500518 -99.000000 -23.061265 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013100      3      0
 3.8384E-04   8.286217   4.477363 -99.000000   3.553794  -7.844438   0.000000   0.000000   0.000000   0.000000  0.000E+00 -0.173E+01        max_dt

         50   5.478449   4266.467 -21.663349 -21.663349  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820947    420      1
  -5.000000  -5.385605   2.500463 -99.000000 -23.061217 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013101      3      0
 4.8384E-04   8.286225   4.474682 -99.000000   3.561308  -7.836270   0.000000   0.000000   0.000000   0.000000  0.000E+00 -0.126E+01        max_dt

         60   5.478434   4261.740 -21.663310 -21.663310  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820828    420      1
  -5.000000  -5.385576   2.500422 -99.000000 -23.061179 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013102      3      0
 5.8384E-04   8.286232   4.472675 -99.000000   3.566939  -7.830148   0.000000   0.000000   0.000000   0.000000  0.000E+00 -0.923E+00        max_dt

         70   5.478425   4258.177 -21.663280 -21.663280  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820746    420      1
  -5.000000  -5.385555   2.500393 -99.000000 -23.061148 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013102      3      0
 6.8384E-04   8.286237   4.471163 -99.000000   3.571188  -7.825528   0.000000   0.000000   0.000000   0.000000  0.000E+00 -0.671E+00        max_dt

         80   5.478418   4255.437 -21.663255 -21.663255  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820688    421      1
  -5.000000  -5.385541   2.500372 -99.000000 -23.061123 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013103      3      0
 7.8384E-04   8.286241   4.470002 -99.000000   3.574458  -7.821974   0.000000   0.000000   0.000000   0.000000  0.000E+00 -0.492E+00        max_dt

         90   5.478413   4253.286 -21.663233 -21.663233  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820645    421      1
  -5.000000  -5.385529   2.500356 -99.000000 -23.061101 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013103      3      0
 8.8384E-04   8.286245   4.469093 -99.000000   3.577025  -7.819182   0.000000   0.000000   0.000000   0.000000  0.000E+00 -0.361E+00        max_dt


__________________________________________________________________________________________________________________________________________________

       step    lg_Tcntr    Teff       lg_LH     lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf     X_avg     eta_cntr  zones retry
   lg_dt_yr    lg_Dcntr    lg_R       lg_L3a    lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     lg_Z_surf  Y_avg     gam_cntr  iters bckup
     age_yr    lg_Pcntr    lg_L       lg_LZ     lg_Psurf    lg_Dsurf   C_core     C_cntr     Ne_cntr    Si_cntr    Z_avg     v_div_cs     dt_limit
__________________________________________________________________________________________________________________________________________________

        100   5.478410   4251.566 -21.663215 -21.663215  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820612    421      1
  -5.000000  -5.385521   2.500345 -99.000000 -23.061083 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013103      3      0
 9.8384E-04   8.286248   4.468367 -99.000000   3.579078  -7.816950   0.000000   0.000000   0.000000   0.000000  0.000E+00 -0.261E+00        max_dt

        110   5.478407   4250.177 -21.663199 -21.663199  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820586    421      1
  -5.000000  -5.385514   2.500336 -99.000000 -23.061067 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013103      3      0
 1.0838E-03   8.286251   4.467783 -99.000000   3.580735  -7.815148   0.000000   0.000000   0.000000   0.000000  0.000E+00 -0.182E+00        max_dt

        120   5.478405   4249.046 -21.663185 -21.663185  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820566    421      1
  -5.000000  -5.385508   2.500331 -99.000000 -23.061053 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 1.1838E-03   8.286253   4.467310 -99.000000   3.582083  -7.813683   0.000000   0.000000   0.000000   0.000000  0.000E+00 -0.120E+00        max_dt

        130   5.478403   4248.120 -21.663172 -21.663172  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820549    421      1
  -5.000000  -5.385503   2.500328 -99.000000 -23.061040 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 1.2838E-03   8.286256   4.466925 -99.000000   3.583185  -7.812484   0.000000   0.000000   0.000000   0.000000  0.000E+00 -0.700E-01        max_dt

        140   5.478402   4247.359 -21.663160 -21.663160  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820536    421      1
  -5.000000  -5.385499   2.500326 -99.000000 -23.061028 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 1.3838E-03   8.286258   4.466610 -99.000000   3.584090  -7.811500   0.000000   0.000000   0.000000   0.000000  0.000E+00 -0.291E-01        max_dt

        150   5.478401   4246.733 -21.663149 -21.663149  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820525    421      1
  -5.000000  -5.385495   2.500326 -99.000000 -23.061017 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 1.4838E-03   8.286260   4.466353 -99.000000   3.584833  -7.810691   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.465E-02        max_dt

        160   5.478401   4246.218 -21.663139 -21.663139  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820515    421      1
  -5.000000  -5.385492   2.500326 -99.000000 -23.061007 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 1.5838E-03   8.286262   4.466144 -99.000000   3.585443  -7.810027   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.329E-01        max_dt

        170   5.478400   4245.796 -21.663130 -21.663130  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820507    421      1
  -5.000000  -5.385490   2.500328 -99.000000 -23.060998 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 1.6838E-03   8.286263   4.465975 -99.000000   3.585942  -7.809485   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.567E-01        max_dt

        180   5.478400   4245.453 -21.663121 -21.663121  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820500    421      1
  -5.000000  -5.385487   2.500331 -99.000000 -23.060989 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 1.7838E-03   8.286265   4.465840 -99.000000   3.586346  -7.809045   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.770E-01        max_dt

        190   5.478400   4245.176 -21.663113 -21.663113  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820494    421      1
  -5.000000  -5.385485   2.500334 -99.000000 -23.060981 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 1.8838E-03   8.286267   4.465734 -99.000000   3.586669  -7.808693   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.944E-01        max_dt


__________________________________________________________________________________________________________________________________________________

       step    lg_Tcntr    Teff       lg_LH     lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf     X_avg     eta_cntr  zones retry
   lg_dt_yr    lg_Dcntr    lg_R       lg_L3a    lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     lg_Z_surf  Y_avg     gam_cntr  iters bckup
     age_yr    lg_Pcntr    lg_L       lg_LZ     lg_Psurf    lg_Dsurf   C_core     C_cntr     Ne_cntr    Si_cntr    Z_avg     v_div_cs     dt_limit
__________________________________________________________________________________________________________________________________________________

        200   5.478399   4244.958 -21.663105 -21.663105  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820488    421      1
  -5.000000  -5.385483   2.500338 -99.000000 -23.060973 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 1.9838E-03   8.286268   4.465652 -99.000000   3.586924  -7.808415   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.109E+00        max_dt

        210   5.478399   4244.788 -21.663098 -21.663098  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820484    421      1
  -5.000000  -5.385481   2.500343 -99.000000 -23.060966 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 2.0838E-03   8.286270   4.465592 -99.000000   3.587118  -7.808203   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.122E+00        max_dt

        220   5.478399   4244.662 -21.663091 -21.663091  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820479    421      1
  -5.000000  -5.385479   2.500348 -99.000000 -23.060959 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 2.1838E-03   8.286271   4.465550 -99.000000   3.587261  -7.808047   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.134E+00        max_dt

        230   5.478399   4244.574 -21.663084 -21.663084  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820476    421      1
  -5.000000  -5.385478   2.500353 -99.000000 -23.060952 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 2.2838E-03   8.286272   4.465525 -99.000000   3.587359  -7.807940   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.144E+00        max_dt

        240   5.478399   4244.518 -21.663077 -21.663077  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820472    421      1
  -5.000000  -5.385476   2.500359 -99.000000 -23.060945 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 2.3838E-03   8.286274   4.465513 -99.000000   3.587417  -7.807876   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.153E+00        max_dt

        250   5.478399   4244.492 -21.663071 -21.663071  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820469    421      1
  -5.000000  -5.385475   2.500365 -99.000000 -23.060939 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 2.4838E-03   8.286275   4.465515 -99.000000   3.587440  -7.807850   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.160E+00        max_dt

        260   5.478399   4244.491 -21.663064 -21.663064  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820466    421      1
  -5.000000  -5.385474   2.500371 -99.000000 -23.060932 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 2.5838E-03   8.286276   4.465527 -99.000000   3.587433  -7.807857   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.167E+00        max_dt

        270   5.478399   4244.513 -21.663058 -21.663058  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820464    421      1
  -5.000000  -5.385473   2.500378 -99.000000 -23.060926 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 2.6838E-03   8.286277   4.465549 -99.000000   3.587398  -7.807895   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.173E+00        max_dt

        280   5.478399   4244.555 -21.663052 -21.663052  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820461    421      1
  -5.000000  -5.385471   2.500384 -99.000000 -23.060920 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 2.7838E-03   8.286279   4.465580 -99.000000   3.587339  -7.807958   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.178E+00        max_dt

        290   5.478400   4244.615 -21.663046 -21.663046  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820459    421      1
  -5.000000  -5.385470   2.500391 -99.000000 -23.060915 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 2.8838E-03   8.286280   4.465618 -99.000000   3.587258  -7.808045   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.183E+00        max_dt


__________________________________________________________________________________________________________________________________________________

       step    lg_Tcntr    Teff       lg_LH     lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf     X_avg     eta_cntr  zones retry
   lg_dt_yr    lg_Dcntr    lg_R       lg_L3a    lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     lg_Z_surf  Y_avg     gam_cntr  iters bckup
     age_yr    lg_Pcntr    lg_L       lg_LZ     lg_Psurf    lg_Dsurf   C_core     C_cntr     Ne_cntr    Si_cntr    Z_avg     v_div_cs     dt_limit
__________________________________________________________________________________________________________________________________________________

        300   5.478400   4244.691 -21.663041 -21.663041  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820457    421      1
  -5.000000  -5.385469   2.500398 -99.000000 -23.060909 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 2.9838E-03   8.286281   4.465663 -99.000000   3.587158  -7.808153   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.187E+00        max_dt

        310   5.478400   4244.781 -21.663035 -21.663035  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820455    421      1
  -5.000000  -5.385468   2.500406 -99.000000 -23.060903 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 3.0838E-03   8.286282   4.465715 -99.000000   3.587041  -7.808280   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.191E+00        max_dt

        320   5.478400   4244.885 -21.663030 -21.663030  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820453    421      1
  -5.000000  -5.385467   2.500413 -99.000000 -23.060898 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 3.1838E-03   8.286283   4.465772 -99.000000   3.586908  -7.808423   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.194E+00        max_dt

        330   5.478400   4244.999 -21.663024 -21.663024  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820452    421      1
  -5.000000  -5.385466   2.500420 -99.000000 -23.060893 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 3.2838E-03   8.286284   4.465834 -99.000000   3.586762  -7.808582   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.197E+00        max_dt

        340   5.478400   4245.124 -21.663019 -21.663019  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820450    421      1
  -5.000000  -5.385465   2.500428 -99.000000 -23.060887 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 3.3838E-03   8.286285   4.465900 -99.000000   3.586603  -7.808753   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.200E+00        max_dt

        350   5.478401   4245.259 -21.663014 -21.663014  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820449    421      1
  -5.000000  -5.385464   2.500436 -99.000000 -23.060882 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 3.4838E-03   8.286286   4.465970 -99.000000   3.586433  -7.808937   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.202E+00        max_dt

        360   5.478401   4245.401 -21.663009 -21.663009  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820447    421      1
  -5.000000  -5.385463   2.500443 -99.000000 -23.060877 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 3.5838E-03   8.286287   4.466044 -99.000000   3.586253  -7.809132   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.205E+00        max_dt

        370   5.478401   4245.552 -21.663004 -21.663004  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820446    421      1
  -5.000000  -5.385463   2.500451 -99.000000 -23.060872 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 3.6838E-03   8.286288   4.466121 -99.000000   3.586064  -7.809337   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.206E+00        max_dt

        380   5.478401   4245.709 -21.662998 -21.662998  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820445    421      1
  -5.000000  -5.385462   2.500459 -99.000000 -23.060867 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 3.7838E-03   8.286290   4.466201 -99.000000   3.585867  -7.809551   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.208E+00        max_dt

        390   5.478401   4245.872 -21.662993 -21.662993  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820443    421      1
  -5.000000  -5.385461   2.500467 -99.000000 -23.060862 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 3.8838E-03   8.286291   4.466284 -99.000000   3.585662  -7.809772   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.210E+00        max_dt


__________________________________________________________________________________________________________________________________________________

       step    lg_Tcntr    Teff       lg_LH     lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf     X_avg     eta_cntr  zones retry
   lg_dt_yr    lg_Dcntr    lg_R       lg_L3a    lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     lg_Z_surf  Y_avg     gam_cntr  iters bckup
     age_yr    lg_Pcntr    lg_L       lg_LZ     lg_Psurf    lg_Dsurf   C_core     C_cntr     Ne_cntr    Si_cntr    Z_avg     v_div_cs     dt_limit
__________________________________________________________________________________________________________________________________________________

        400   5.478402   4246.040 -21.662988 -21.662988  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820442    421      1
  -5.000000  -5.385460   2.500475 -99.000000 -23.060857 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 3.9838E-03   8.286292   4.466369 -99.000000   3.585451  -7.810001   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.211E+00        max_dt

        410   5.478402   4246.214 -21.662984 -21.662984  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820441    421      1
  -5.000000  -5.385459   2.500483 -99.000000 -23.060852 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 4.0838E-03   8.286293   4.466456 -99.000000   3.585235  -7.810236   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.212E+00        max_dt

        420   5.478402   4246.391 -21.662979 -21.662979  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820440    421      1
  -5.000000  -5.385458   2.500491 -99.000000 -23.060847 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 4.1838E-03   8.286294   4.466545 -99.000000   3.585012  -7.810476   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.213E+00        max_dt

        430   5.478402   4246.573 -21.662974 -21.662974  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820439    421      1
  -5.000000  -5.385458   2.500500 -99.000000 -23.060842 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 4.2838E-03   8.286295   4.466636 -99.000000   3.584786  -7.810722   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.214E+00        max_dt

        440   5.478403   4246.759 -21.662969 -21.662969  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820438    421      1
  -5.000000  -5.385457   2.500508 -99.000000 -23.060837 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 4.3838E-03   8.286296   4.466728 -99.000000   3.584554  -7.810973   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.215E+00        max_dt

        450   5.478403   4246.947 -21.662964 -21.662964  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820437    421      1
  -5.000000  -5.385456   2.500516 -99.000000 -23.060832 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 4.4838E-03   8.286297   4.466822 -99.000000   3.584319  -7.811227   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.215E+00        max_dt

        460   5.478403   4247.139 -21.662959 -21.662959  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820436    421      1
  -5.000000  -5.385455   2.500524 -99.000000 -23.060828 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 4.5838E-03   8.286298   4.466916 -99.000000   3.584081  -7.811486   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.216E+00        max_dt

        470   5.478403   4247.333 -21.662955 -21.662955  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820435    421      1
  -5.000000  -5.385455   2.500532 -99.000000 -23.060823 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 4.6838E-03   8.286299   4.467012 -99.000000   3.583840  -7.811747   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.216E+00        max_dt

        480   5.478403   4247.529 -21.662950 -21.662950  15.000000  15.000000   0.751600   0.000000   0.248400   0.751600 -12.820434    421      1
  -5.000000  -5.385454   2.500541 -99.000000 -23.060818 -99.000000   0.000000   0.248400   0.000000  -0.99E+02   0.248400   0.013104      3      0
 4.7838E-03   8.286300   4.467109 -99.000000   3.583596  -7.812012   0.000000   0.000000   0.000000   0.000000  0.000E+00  0.217E+00        max_dt

