[Mesa-users] Installation of new version.

Ben Pepper ben.pepper2012 at gmail.com
Tue Apr 2 15:15:28 EDT 2019


Dear fellow MESA users,

I am having some difficulty in installing the new version of MESA
(Version 11554). I
have downloaded both the main MESA file via the command line given in
the site, and also the new SDK file
(mesasdk-x86_64-linux-20190315.tar.gz). The problem I have is a
build_and_test fail whilst installing the rates folder, the
differences between the tmp.txt and the the
output are incredibly small. I have attached the related files and
information in this email.

The following is information on my linux system and also the
information requested.

Linux version 4.15.0-46-generic (buildd at lgw01-amd64-008) (gcc version
5.4.0 20160609 (Ubuntu 5.4.0-6ubuntu1~16.04.10)) #49~16.04.1-Ubuntu
SMP Tue Feb 12 17:45:24 UTC 2019

uname -a: Linux astroben 4.15.0-46-generic #49~16.04.1-Ubuntu SMP Tue
Feb 12 17:45:24 UTC 2019 x86_64 x86_64 x86_64 GNU/Linux
gfortran -v: Using built-in specs.
                  COLLECT_GCC=/home/ppybp5/mesasdk/bin/gfortran.exec

COLLECT_LTO_WRAPPER=/home/ppybp5/mesasdk/bin/../libexec/gcc/x86_64-pc-linux-gnu/8.3.0/lto-wrapper
                  Target: x86_64-pc-linux-gnu
                  Configured with: /root/mesasdk-src/gcc/configure
CC=gcc--build=x86_64-pc-linux-gnu
--prefix=/root/mesasdk--with-gmp=/root/mesasdk
--with-mpfr=/root/mesasdk--with-mpc=/root/mesasdk
--enable-languages=c,c++,fortran--disable-multilib --disable-nls
--disable-libsanitizer--enable-clocale=generic
                  Thread model: posix
                  gcc version 8.3.0 (GCC)
echo $MESASDK_ROOT: /home/ppybp5/mesasdk
echo $PATH:  /home/ppybp5/mesasdk/bin:/usr/local/mesasdk/bin:/home/ppybp5/bin:/home/ppybp5/.local/bin:/usr/local/mesasdk/bin:/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games:/usr/local/games:/snap/bin:/usr/local/Miniconda3/bin:/usr/local/mesa-r10398
echo $MESA_DIR: /home/ppybp5/mesa

Thank you,

Ben Pepper
-------------- next part --------------
 salpeter
                                                logT =     7.7110722845770692D+00
                                              logRho =     4.5306372623742392D+00
                                                zbar =     2.0156203413143605D+00
                                                abar =     4.0312406826287210D+00
                                               z2bar =     4.1624054993206103D+00
                                                sc1a =     4.0373162996606471D+00
                                              sc1adt =    -1.6438665008313957D-07
                                              sc1add =     8.3019538122528578D-05

 classic
                                                logT =     7.7110722845770692D+00
                                              logRho =     4.5306372623742392D+00
                                                zbar =     2.0156203413143605D+00
                                                abar =     4.0312406826287210D+00
                                               z2bar =     4.1624054993206103D+00
                                                sc1a =     1.9229674084458377D+00
                                              sc1adt =    -3.1548625400283839D-08
                                              sc1add =     1.5932877200232410D-05

 extended
                                                logT =     7.7110722845770692D+00
                                              logRho =     4.5306372623742392D+00
                                                zbar =     2.0156203413143605D+00
                                                abar =     4.0312406826287210D+00
                                               z2bar =     4.1624054993206103D+00
                                                sc1a =     2.4319226633761253D+00
                                              sc1adt =    -4.2425820200522869D-08
                                              sc1add =     2.1424210372719299D-05

 chugunov
                                                logT =     7.7110722845770692D+00
                                              logRho =     4.5306372623742392D+00
                                                zbar =     2.0156203413143605D+00
                                                abar =     4.0312406826287210D+00
                                               z2bar =     4.1624054993206103D+00
                                                sc1a =     2.3827702146680361D+00
                                              sc1adt =    -4.6135053642322702D-08
                                              sc1add =     2.3297946163095969D-05

 no_screening
                                                logT =     7.7110722845770692D+00
                                              logRho =     4.5306372623742392D+00
                                                zbar =     2.0156203413143605D+00
                                                abar =     4.0312406826287210D+00
                                               z2bar =     4.1624054993206103D+00
                                                sc1a =     1.0000000000000000D+00
                                              sc1adt =     0.0000000000000000D+00
                                              sc1add =     0.0000000000000000D+00

 done
 check weak_info_list
                                                o14 n14
                                               halflife    7.0640000000000001D+01
                                                   Qneu    2.2199999999999993D+00

                                                   logT    8.9542425094393234D+00
                                                 logRho    5.6532125137753431D+00
                                                     ye    5.0000000000000000D-01
                                                    eta    1.0000000000000000D+01
                                                     T9    8.9999999999999414D-01
                                                 lYeRho    5.3521825181113609D+00


                                                     nr         462

                                      halflife            Qneu          Qtotal
              h1      neut        4.692305E+08    2.552702E-01   -7.823466E-01
              neut    h1          7.250915E+02    4.549447E-01    7.823466E-01
              n14     c14         1.008913E+12    2.853032E-01   -1.564760E-01
              c14     n14         3.828406E+11    1.027418E-01    1.564760E-01
              f17     o17         6.064073E+01    1.335480E+00    2.760514E+00
              f18     o18         1.936860E+03    1.485409E+00    1.655223E+00
              o18     f18         1.450782E+14    2.589523E-01   -1.655223E+00
              o19     f19         2.680846E+01    2.216206E+00    4.822256E+00
              o20     f20         1.413087E+01    1.544718E+00    3.814866E+00
              o21     f21         5.447963E+00    2.613940E+00    8.110457E+00
              ne18    f18         1.704716E+00    1.935354E+00    4.443465E+00
              ne19    f19         1.786314E+01    1.476536E+00    3.238826E+00
              f20     ne20        1.136396E+01    2.906000E+00    7.024527E+00
              f21     ne21        4.297495E+00    2.781606E+00    5.684225E+00
              f22     ne22        4.154966E+00    2.773200E+00    1.081809E+01
              f23     ne23        2.538910E+00    3.203670E+00    8.483792E+00
              na19    ne19        3.701724E-01    3.590361E+00    1.117537E+01
              na20    ne20        4.609845E-01    5.191221E+00    1.388965E+01
              na21    ne21        2.242253E+01    1.589356E+00    3.547615E+00
              na22    ne22        2.882743E+05    1.603459E+00    2.842279E+00
              ne23    na23        3.859991E+01    2.304677E+00    4.375809E+00
              ne24    na24        2.165157E+02    1.106502E+00    2.466593E+00
              ne25    na25        7.140782E-01    3.631604E+00    7.249743E+00
              mg20    na20        1.183982E-01    3.825508E+00    1.072263E+01
              mg21    na21        1.545330E-01    4.975746E+00    1.309467E+01
              mg22    na22        3.902680E+00    1.831559E+00    4.785473E+00
              mg23    na23        1.143421E+01    1.794316E+00    4.056088E+00
              na24    mg24        1.914635E+04    3.109739E+00    5.515453E+00
              na25    mg25        5.898754E+01    1.915310E+00    3.835008E+00
              na26    mg26        7.120508E-01    4.259067E+00    9.352266E+00
              na27    mg27        2.589272E-01    4.229748E+00    9.069215E+00
              na28    mg28        1.214817E-01    4.950701E+00    1.402939E+01
              na29    mg29        2.874160E-02    5.682875E+00    1.328404E+01
              al23    mg23        6.134625E-01    4.072800E+00    1.224334E+01
              al24    mg24        1.996040E+00    2.474633E+00    1.387662E+01
              al25    mg25        7.303123E+00    1.907082E+00    4.276654E+00
              al26    mg26        1.474977E+03    1.890884E+00    4.004273E+00
              mg27    al27        6.103832E+02    9.938219E-01    2.610007E+00
              al28    mg28        1.182842E+17    2.726888E-01   -1.831800E+00
              mg28    al28        1.104415E+05    2.728198E-01    1.831800E+00
              mg29    al29        1.258583E+00    3.001205E+00    7.596290E+00
              si24    al24        1.599886E-01    3.924510E+00    1.081162E+01
              si25    al25        2.103751E-01    4.640190E+00    1.274049E+01
              si26    al26        2.273204E+00    2.066120E+00    5.065677E+00
              si27    al27        4.251000E+00    2.155496E+00    4.812357E+00
              al28    si28        2.007790E+02    1.608051E+00    4.642356E+00
              al29    si29        4.164421E+02    1.312935E+00    3.679724E+00
              al30    si30        3.658750E+00    2.796591E+00    8.560509E+00
              al31    si31        5.561317E-01    3.807569E+00    7.995378E+00
              p27     si27        2.958355E-01    4.416134E+00    1.166727E+01
              p28     si28        3.327919E-01    5.102626E+00    1.433404E+01
              p29     si29        4.231399E+00    2.212952E+00    4.942420E+00
              p30     si30        1.511812E+02    1.902179E+00    4.232353E+00
              p31     si31        2.550005E+14    2.516313E-01   -1.491879E+00
              si31    p31         1.027100E+04    8.711576E-01    1.491879E+00
              p32     si32        9.276238E+10    6.882912E-01   -2.243110E-01
              si32    p32         1.045974E+10    2.104306E-01    2.243110E-01
              si33    p33         7.720121E+00    2.094881E+00    5.844824E+00
              si34    p34         3.526068E+00    2.134312E+00    4.600899E+00
              s28     p28         1.294999E-01    4.088965E+00    1.123196E+01
              s29     p29         1.612724E-01    4.840026E+00    1.379304E+01
              s30     p30         1.207952E+00    2.522915E+00    6.138043E+00
              s31     p31         2.637585E+00    2.432091E+00    5.396237E+00
              s32     p32         1.705313E+17    5.265953E-01   -1.710479E+00
              p32     s32         2.085303E+06    1.003741E+00    1.710479E+00
              s33     p33         1.297298E+08    2.797199E-01   -2.485080E-01
              p33     s33         4.055301E+06    1.594084E-01    2.485080E-01
              p34     s34         1.330151E+01    2.730098E+00    5.374119E+00
              p35     s35         4.570145E+01    1.437848E+00    3.988616E+00
              cl31    s31         2.109461E-01    4.167426E+00    1.197748E+01
              cl32    s32         4.904396E-01    3.695648E+00    1.268593E+01
              cl33    s33         2.577254E+00    2.521032E+00    5.582562E+00
              cl34    s34         3.206598E+00    2.490855E+00    5.492012E+00
              cl35    s35         2.633761E+07    2.802564E-01   -1.671840E-01
              s35     cl35        1.667445E+07    1.119370E-01    1.671840E-01
              cl36    s36         5.298697E+10    1.469672E+00    1.142218E+00
              s36     cl36        8.183564E+18    2.486556E-01   -1.142218E+00
              s37     cl37        2.713601E+02    1.115328E+00    4.865172E+00
              s38     cl38        1.042860E+04    7.241913E-01    2.936900E+00
              ar32    cl32        8.962715E-02    4.205172E+00    1.112957E+01
              ar33    cl33        1.641575E-01    4.216549E+00    1.161929E+01
              ar34    cl34        8.847691E-01    2.740223E+00    6.062559E+00
              ar35    cl35        1.825907E+00    2.708246E+00    5.966129E+00
              ar36    cl36        1.956873E+15    1.354677E+00   -7.096830E-01
              cl36    ar36        1.778755E+11    1.139095E+00    7.096830E-01
              ar37    cl37        2.083160E+05    9.846229E-01    8.138730E-01
              cl37    ar37        4.855530E+12    4.456274E-01   -8.138730E-01
              cl38    ar38        2.258928E+03    1.993519E+00    4.916454E+00
              cl39    ar39        3.066214E+03    1.138056E+00    3.441808E+00
              cl40    ar40        7.124597E+01    2.018474E+00    7.482086E+00
              cl41    ar41        3.396690E+01    2.106644E+00    5.760278E+00
              cl43    ar43        1.523507E+02    4.162119E+00    7.841640E+00
              k35     ar35        2.232611E-01    3.973872E+00    1.187851E+01
              k36     ar36        3.497327E-01    3.912813E+00    1.280537E+01
              k37     ar37        1.261459E+00    2.791444E+00    6.147460E+00
              k38     ar38        3.547066E+01    2.684354E+00    5.913860E+00
              k39     ar39        8.430173E+13    2.585528E-01   -5.650000E-01
              ar39    k39         8.399662E+09    4.534882E-01    5.650000E-01
              k40     ar40        6.915382E+14    1.279693E+00    1.504691E+00
              k41     ar41        4.485524E+19    2.535349E-01   -2.491607E+00
              ar41    k41         5.920790E+03    7.369122E-01    2.491607E+00
              k42     ar42        2.878527E+14    2.596171E-01   -5.988810E-01
              ar42    k42         1.242513E+09    3.674921E-01    5.988810E-01
              ar43    k43         3.909213E+02    1.644316E+00    4.583431E+00
              ar44    k44         7.013143E+02    9.661310E-01    3.136553E+00
              ca36    k36         1.081483E-01    3.791165E+00    1.098681E+01
              ca37    k37         1.545007E-01    3.823390E+00    1.163844E+01
              ca38    k38         4.527572E-01    2.876215E+00    6.741471E+00
              ca39    k39         8.871556E-01    3.002551E+00    6.532611E+00
              k40     ca40        1.588452E+15    1.483127E+00    1.311070E+00
              ca41    k41         3.430014E+10    3.719218E-01    4.213150E-01
              k41     ca41        3.179469E+11    5.241670E-01   -4.213150E-01
              k42     ca42        6.119799E+04    1.808248E+00    3.525516E+00
              ca43    k43         1.151904E+17    2.751638E-01   -1.815400E+00
              k43     ca43        7.750024E+04    6.331757E-01    1.815400E+00
              k44     ca44        6.636295E+02    1.601876E+00    5.658873E+00
              k45     ca45        1.134105E+03    1.375868E+00    4.203764E+00
              k46     ca46        9.058491E+01    2.538802E+00    7.716754E+00
              k47     ca47        1.556099E+01    2.282314E+00    6.643851E+00
              k48     ca48        3.259842E+00    3.330661E+00    1.209019E+01
              k49     ca49        2.343920E+00    4.837799E+00    1.097000E+01
              sc40    ca40        1.995039E-01    3.823740E+00    1.432305E+01
              sc41    ca41        5.804889E-01    3.018243E+00    6.495367E+00
              sc42    ca42        6.183890E-01    3.028330E+00    6.425833E+00
              sc43    ca43        7.439441E+03    1.577769E+00    2.220710E+00
              ca43    sc43        7.891690E+18    2.533204E-01   -2.220710E+00
              sc44    ca44        1.340224E+04    1.555502E+00    3.652386E+00
              sc45    ca45        5.038746E+08    2.967682E-01   -2.558420E-01
              ca45    sc45        2.714297E+07    1.671853E-01    2.558420E-01
              sc46    ca46        7.986877E+08    1.076504E+00    1.377962E+00
              ca46    sc46        2.645593E+18    3.543910E-01   -1.377962E+00
              sc47    ca47        2.525697E+18    2.618545E-01   -1.991998E+00
              ca47    sc47        4.447135E+05    5.514675E-01    1.991998E+00
              sc48    ca48        3.203966E+16    1.648006E+00   -2.819720E-01
              ca48    sc48        6.890728E+15    2.546719E-01    2.819720E-01
              ca49    sc49        5.384401E+02    1.209314E+00    5.263103E+00
              ca50    sc50        1.419165E+01    1.746236E+00    4.966053E+00
              ca51    sc51        6.657187E+00    2.366891E+00    7.354933E+00
              ti40    sc40        1.562701E-01    3.478029E+00    1.167295E+01
              ti41    sc41        8.077303E-02    3.974797E+00    1.294239E+01
              ti42    sc42        1.913589E-01    3.113442E+00    6.999687E+00
              ti43    sc43        4.351425E-01    3.224901E+00    6.866826E+00
              ti44    sc44        3.125923E+07    3.577594E-01    2.676340E-01
              sc44    ti44        2.179606E+10    2.524220E-01   -2.676340E-01
              ti45    sc45        6.270373E+03    1.625694E+00    2.062055E+00
              sc45    ti45        4.394647E+17    2.539993E-01   -2.062055E+00
              sc46    ti46        5.426142E+05    9.613713E-01    2.366307E+00
              ti47    sc47        5.116279E+09    2.618892E-01   -6.002730E-01
              sc47    ti47        3.967889E+05    3.049903E-01    6.002730E-01
              sc48    ti48        9.864153E+04    6.859778E-01    3.991626E+00
              ti49    sc49        3.580083E+17    2.495835E-01   -2.006431E+00
              sc49    ti49        3.460487E+03    1.160065E+00    2.006431E+00
              sc50    ti50        8.796875E+01    2.081495E+00    6.889787E+00
              sc51    ti51        1.178395E+01    2.278296E+00    6.509665E+00
              sc52    ti52        7.678087E+00    2.826162E+00    9.108296E+00
              sc56    ti56        2.031540E-01    7.583726E+00    1.366578E+01
              v44     ti44        1.324598E-01    4.943758E+00    1.343208E+01
              v45     ti45        6.051342E-01    3.279248E+00    7.126108E+00
              v46     ti46        4.333189E-01    3.271232E+00    7.050409E+00
              v47     ti47        1.540810E+03    1.604016E+00    2.930343E+00
              v48     ti48        1.794602E+04    1.940322E+00    4.012342E+00
              v49     ti49        3.762635E+06    7.894111E-01    6.018560E-01
              ti49    v49         4.352109E+12    5.300075E-01   -6.018560E-01
              v50     ti50        1.022227E+08    1.482902E+00    2.205118E+00
              v51     ti51        3.752213E+19    2.475521E-01   -2.473534E+00
              ti51    v51         3.525470E+02    1.212324E+00    2.473534E+00
              v52     ti52        1.295166E+17    2.459251E-01   -1.976473E+00
              ti52    v52         1.052569E+02    1.064899E+00    1.976473E+00
              ti53    v53         4.047861E+01    1.755795E+00    5.020000E+00
              ti54    v54         1.981935E+01    1.715290E+00    4.296559E+00
              ti55    v55         1.858807E+00    2.970734E+00    7.481159E+00
              ti56    v56         2.195482E-01    3.619494E+00    7.143324E+00
              ti57    v57         1.371443E-01    5.333349E+00    1.064484E+01
              ti58    v58         4.001084E-01    4.321632E+00    9.441743E+00
              cr45    v45         5.046459E-02    4.538361E+00    1.291441E+01
              cr46    v46         2.321313E-01    3.370204E+00    7.599271E+00
              cr47    v47         4.982836E-01    3.414918E+00    7.443666E+00
              cr48    v48         1.099657E+04    1.293046E+00    1.656205E+00
              v48     cr48        6.971040E+16    2.848190E-01   -1.656205E+00
              cr49    v49         1.827348E+03    1.616811E+00    2.626459E+00
              cr50    v50         5.151518E+13    2.542236E-01   -1.037945E+00
              v50     cr50        1.472135E+07    8.658828E-01    1.037945E+00
              cr51    v51         3.074400E+05    8.845849E-01    7.525760E-01
              v51     cr51        8.514398E+12    5.111760E-01   -7.525760E-01
              v52     cr52        2.858827E+02    1.808169E+00    3.975623E+00
              v53     cr53        7.907307E+01    1.523804E+00    3.435902E+00
              v54     cr54        2.780944E+01    2.326631E+00    7.041591E+00
              v55     cr55        6.164810E+00    2.640152E+00    5.956000E+00
              v56     cr56        4.453954E-01    4.380758E+00    9.201136E+00
              v57     cr57        3.003505E-01    3.972817E+00    8.335398E+00
              v58     cr58        1.345378E-01    4.371674E+00    1.162598E+01
              v59     cr59        6.857687E-01    5.105050E+00    1.082493E+01
              v60     cr60        4.646851E-01    6.830176E+00    1.392661E+01
              mn49    cr49        3.872553E-01    3.571450E+00    7.714898E+00
              mn50    cr50        4.579319E-01    3.558892E+00    7.632685E+00
              mn51    cr51        2.403861E+03    1.694581E+00    3.207466E+00
              mn52    cr52        6.812555E+04    2.172143E+00    4.711489E+00
              mn53    cr53        2.165740E+08    9.750383E-01    5.968370E-01
              cr53    mn53        5.261134E+11    2.803157E-01   -5.968370E-01
              mn54    cr54        4.329663E+06    7.414588E-01    1.377175E+00
              cr54    mn54        3.469105E+16    3.961177E-01   -1.377175E+00
              cr55    mn55        2.168925E+02    1.481810E+00    2.603089E+00
              mn56    cr56        1.208771E+15    2.515065E-01   -1.628465E+00
              cr56    mn56        3.971384E+02    8.796176E-01    1.628465E+00
              cr57    mn57        1.904759E+01    2.460712E+00    4.962660E+00
              cr58    mn58        6.106844E+00    1.770930E+00    4.072101E+00
              cr59    mn59        8.627441E-01    3.325552E+00    7.588072E+00
              cr60    mn60        4.051793E-01    3.177319E+00    6.673956E+00
              fe49    mn49        7.192676E-02    4.645151E+00    1.303359E+01
              fe52    mn52        1.088179E+04    1.716258E+00    2.373829E+00
              fe53    mn53        4.692590E+02    1.808862E+00    3.742581E+00
              fe54    mn54        7.192497E+13    7.156192E-01   -6.970860E-01
              mn54    fe54        4.534240E+10    9.749965E-01    6.970860E-01
              fe55    mn55        7.150048E+06    4.433932E-01    2.312120E-01
              mn55    fe55        6.618781E+12    9.860170E-01   -2.312120E-01
              mn56    fe56        3.587550E+02    1.951003E+00    3.695642E+00
              mn57    fe57        1.066182E+02    1.471276E+00    2.693330E+00
              mn58    fe58        7.693373E+00    3.015058E+00    6.246591E+00
              mn59    fe59        6.568542E+00    2.610523E+00    5.183552E+00
              mn60    fe60        2.156482E-01    4.271194E+00    8.234000E+00
              mn61    fe61        2.993619E-01    3.698121E+00    7.365655E+00
              co53    fe53        2.264529E-01    3.963539E+00    8.300499E+00
              co54    fe54        4.244397E-01    3.867147E+00    8.242915E+00
              co55    fe55        4.037166E+04    1.651322E+00    3.451811E+00
              co56    fe56        3.959487E+05    1.590051E+00    4.566000E+00
              co57    fe57        3.920552E+06    8.596219E-01    8.359260E-01
              fe57    co57        7.885385E+13    2.931155E-01   -8.359260E-01
              co58    fe58        3.504845E+06    1.411961E+00    2.307550E+00
              co59    fe59        1.815033E+16    2.695760E-01   -1.565298E+00
              fe59    co59        9.987100E+05    9.167314E-01    1.565298E+00
              co60    fe60        1.664658E+11    6.734731E-01   -2.371800E-01
              fe60    co60        4.451410E+09    3.589193E-01    2.371800E-01
              fe61    co61        1.947423E+02    1.627112E+00    3.977031E+00
              fe62    co62        6.718519E+01    1.163896E+00    2.530756E+00
              fe63    co63        6.638286E+00    2.397224E+00    6.294553E+00
              fe64    co64        1.533156E+00    2.505783E+00    5.022018E+00
              ni55    co55        1.976665E-01    4.092966E+00    8.691978E+00
              ni56    co56        7.640382E+04    5.987078E-01    2.135678E+00
              ni57    co57        4.293033E+04    1.646575E+00    3.262235E+00
              ni58    co58        2.297651E+13    8.324405E-01   -3.818260E-01
              co58    ni58        8.678182E+10    8.519873E-01    3.818260E-01
              ni59    co59        4.357110E+06    1.475038E+00    1.072762E+00
              co59    ni59        7.689416E+14    2.185184E-01   -1.072762E+00
              co60    ni60        2.952083E+05    1.181033E+00    2.823067E+00
              ni61    co61        9.776627E+12    2.565871E-01   -1.322470E+00
              co61    ni61        6.450684E+03    7.317365E-01    1.322470E+00
              co62    ni62        1.571263E+02    2.106736E+00    5.314591E+00
              co63    ni63        2.659257E+01    1.969331E+00    3.672169E+00
              co64    ni64        3.675319E-01    3.782216E+00    7.306591E+00
              co65    ni65        1.284243E+00    3.142647E+00    5.956118E+00
              cu57    ni57        2.505058E-01    4.074711E+00    8.772393E+00
              cu58    ni58        2.163509E+00    3.875939E+00    8.565639E+00
              cu59    ni59        8.892907E+01    2.153828E+00    4.798426E+00
              cu60    ni60        3.180230E+02    2.632425E+00    6.127980E+00
              cu61    ni61        6.145063E+03    1.707727E+00    2.237252E+00
              ni61    cu61        1.587602E+19    2.561149E-01   -2.237252E+00
              cu62    ni62        1.225534E+03    1.949198E+00    3.948259E+00
              cu63    ni63        1.097520E+08    2.802803E-01   -6.697500E-02
              ni63    cu63        1.385593E+08    2.092606E-01    6.697500E-02
              cu64    ni64        3.002732E+04    1.687181E+00    1.675034E+00
              ni64    cu64        6.330172E+15    2.626280E-01   -1.675034E+00
              cu65    ni65        2.439270E+17    2.577824E-01   -2.137609E+00
              ni65    cu65        1.437809E+03    1.220385E+00    2.137609E+00
              zn57    cu57        4.716039E-02    5.080677E+00    1.450958E+01
              zn60    cu60        2.884921E+02    1.908682E+00    4.156331E+00
              zn61    cu61        1.038224E+02    2.436210E+00    5.638160E+00
              zn62    cu62        9.106040E+03    1.359033E+00    1.626406E+00
              cu62    zn62        3.663711E+16    2.985605E-01   -1.626406E+00
              zn63    cu63        2.229942E+03    1.813950E+00    3.366506E+00
              zn64    cu64        1.090830E+09    2.590902E-01   -5.793520E-01
              cu64    zn64        1.991889E+05    3.576897E-01    5.793520E-01
              zn65    cu65        7.236809E+05    1.324734E+00    1.352062E+00
              cu65    zn65        2.556099E+15    2.714083E-01   -1.352062E+00
              ga62    zn62        1.264614E-01    4.343384E+00    9.171000E+00
              ga63    zn63        2.712344E+01    2.377111E+00    5.665932E+00
              ga64    zn64        7.228503E+01    2.728008E+00    7.169267E+00
              ga65    zn65        1.033605E+03    1.810132E+00    3.254426E+00
              ge64    ga64        8.729544E+01    2.006261E+00    4.484447E+00
              ge65    ga65        1.593931E+01    2.696092E+00    6.242548E+00
              al26-1  mg26        1.157732E+06    1.413846E+00    4.004582E+00
              al26-2  mg26        6.217177E+00    1.894917E+00    4.232582E+00

 done

 do_test_derivs
          dI_lnRho    3.767929    3.769198    0.999663
          dJ_lnRho    0.442019    0.442405    0.999128
           dI_dlnT    0.019374    0.019374    1.000000
           dJ_dlnT    0.003278    0.003278    1.000000
          dI_lnRho   -0.000504   -0.000507    0.993335
          dJ_lnRho   -0.000025   -0.000026    0.993328
           dI_dlnT    0.000023    0.000023    0.999993
           dJ_dlnT    0.000001    0.000001    0.999991
 done


 do_test_coulomb
        mu      -43.7453057908254479      -37.5095742103220076   169927.2029863286879845
        vs        0.0079074259098304
 done


 do_test_special_weak
 weaklib weak rates
      mg24  na24      4.4797491275210752E-03
      na24  mg24      3.7018793325371620E-40

 special weak rates
      mg24  na24      2.9962795678339271E-03
      na24  mg24      5.6032181228751516E-39

 done


 do_test_rates           1
                                                   logT    9.0000000000000000D+00
                                                   temp    1.0000000000000000D+09

                                             rpp_to_he3    8.9684583594034264D-16
                                 r_he3_he3_to_h1_h1_he4    2.3149091334253614D+05
                                                r34_pp2    1.1311528206507633D+01
                                                r34_pp3    1.1311528206507633D+01
                                        r_h1_he3_wk_he4    1.8901318596246500D-15
                                            rc12_to_n14    7.7857956678839287D+02
                                            rn14_to_c12    1.1681650014792001D+02
                                            rn14_to_o16    1.1681650014792001D+02
                                            ro16_to_n14    4.1351111634273714D+00
                                   r_he4_he4_he4_to_c12    3.4430071039742895D-10
                                           r_c12_ag_o16    4.6954432072199081D-06
                                            rn14ag_lite    9.2783935428279854D-02
                                          r_o16_ag_ne20    4.7867652917801106D-03
                                         r_ne20_ag_mg24    1.0815276146856369D-03
                                          rbe7pg_b8_aux    1.0327578064020328D+01
                                             rn15pg_aux    3.0733146900102952D+02
                                             rn15pa_aux    3.3666981260009729D+06
                                                  r1212    3.8618662552575889D-11
                                         r_ne20_ag_mg24    1.0815276146856369D-03
                                        rne20ap_to_mg24    1.2875427364341306D-08
                                         r_mg24_ag_si28    7.3991076437333111D-04
                                        rmg24ap_to_si28    3.0396676786760582D-06
                                          r_si28_ag_s32    2.7855947833720837D-06
                                   r_c12_to_he4_he4_he4    1.5053939912300070D-26
                                          r_ne20_ga_o16    3.9412518269712336D-16
                                          r_si28_ag_s32    2.7855947833720837D-06
                                          r_s32_ga_si28    1.7076889103702738D-30
                                         rsi28ap_to_s32    3.4828144166798038D-08
                                         rs32gp_to_si28    1.2594868091243345D-32

 done


 do_test_rates           2
                                                   logT    9.0000000000000000D+00
                                                   temp    1.0000000000000000D+09

                                             rpp_to_he3    4.2986567402339154D-16
                                 r_he3_he3_to_h1_h1_he4    2.3149091334253614D+05
                                                r34_pp2    1.2094588198762944D+01
                                                r34_pp3    1.2094588198762944D+01
                                        r_h1_he3_wk_he4    1.8901881854910470D-15
                                            rc12_to_n14    8.0054049251166771D+02
                                            rn14_to_c12    1.1318559829483273D+02
                                            rn14_to_o16    1.1318559829483273D+02
                                            ro16_to_n14    4.3307550358990143D+00
                                   r_he4_he4_he4_to_c12    3.4041066123320724D-10
                                           r_c12_ag_o16    6.4543097398454558D-06
                                            rn14ag_lite    7.4950859642022916D-02
                                          r_o16_ag_ne20    3.5706014901008844D-03
                                         r_ne20_ag_mg24    1.6176080999141950D-03
                                          rbe7pg_b8_aux    1.0305095593202788D+01
                                             rn15pg_aux    2.5429861291954174D+02
                                             rn15pa_aux    3.3179420112208808D+06
                                                  r1212    3.8618662552575889D-11
                                         r_ne20_ag_mg24    1.6176080999141950D-03
                                        rne20ap_to_mg24    1.3426111187703733D-08
                                         r_mg24_ag_si28    8.0870253378865641D-04
                                        rmg24ap_to_si28    3.1846582559279573D-06
                                          r_si28_ag_s32    1.2018793599408633D-05
                                   r_c12_to_he4_he4_he4    8.8961577070400794D-26
                                          r_ne20_ga_o16    2.9365229977642487D-16
                                          r_si28_ag_s32    1.2018793599408633D-05
                                          r_s32_ga_si28    7.5033723120531220D-30
                                         rsi28ap_to_s32    2.8532797606516363D-08
                                         rs32gp_to_si28    7.7037122157577461D-33

 done

                                         FL_epsnuc_3alf    1.1675035548327219D+21


 do_test_rate_table
                                                   logT    8.9542425094393234D+00
                                                   temp    9.0000000000000000D+08

                                                     r3    1.0000000000000030D-08

 done

-------------- next part --------------
A non-text attachment was scrubbed...
Name: build.log
Type: text/x-log
Size: 285420 bytes
Desc: not available
URL: <https://lists.mesastar.org/pipermail/mesa-users/attachments/20190402/1650ed57/attachment.bin>


More information about the Mesa-users mailing list