[mesa-users] relax_mass not converging
David Kaplan
kaplan at gravity.phys.uwm.edu
Wed May 16 18:12:31 EDT 2012
Hi, Bill et al.
I am having trouble using relax_mass to strip away parts of a star.
It gets very close to where it needs to be, but then alternates between lg_Mdot of -6.00 (which is lg_max_abs_mdot) and -99.00, and refuses to return from the relax loop.
Here is some output, where it was supposed to get to 0.155 Msun, and the inlist/photo for starting are attached.
Any advice would be appreciated,
David
__________________________________________________________________________________________________________________________________________________
step lg_Tcntr Teff lg_LH lg_Lnuc Mass H_rich H_cntr N_cntr Y_surf X_avg eta_cntr pts retry
lg_dt_yr lg_Dcntr lg_R lg_L3a lg_Lneu lg_Mdot H_poor He_cntr O_cntr lg_Z_surf Y_avg gam_cntr iters bckup
age lg_Pcntr lg_L lg_LZ lg_Psurf lg_Dsurf He_poor C_cntr Ne_cntr Z_cntr Z_avg v_div_cs dt_limit
__________________________________________________________________________________________________________________________________________________
1500 7.626906 1.067E+04 -4.901375 -4.901375 0.197870 0.037249 0.000000 0.000000 0.987329 0.000892 2.403863 632 5
2.997526 4.192328 -1.234437 -16.800412 -4.477460 -6.000000 0.160621 1.000000 0.000000 -0.10E+02 0.999108 0.337863 3 1
1.2246E+09 19.749167 -1.402854 -16.651979 7.205790 -4.135554 0.000000 0.000000 0.000000 2.783E-07 2.589E-08 0.166E-07 delta_mstar
save photos/x1500
1510 7.604631 1.100E+04 -6.007287 -6.007287 0.188196 0.027575 0.000000 0.000000 0.991608 0.000409 2.402996 615 5
2.975757 4.158224 -1.236958 -17.953860 -4.646869 -6.000000 0.160621 1.000000 0.000000 -0.97E+01 0.999591 0.346455 3 1
1.2246E+09 19.692606 -1.355254 -17.361432 7.262133 -4.091219 0.000000 0.000000 0.000000 2.783E-07 2.719E-08 0.168E-07 delta_mstar
1520 7.581881 1.142E+04 -7.403591 -7.403591 0.178995 0.018348 0.000000 0.000000 0.996251 0.000137 2.402231 612 5
2.953988 4.123544 -1.238549 -19.165969 -4.813303 -6.000000 0.160647 1.000000 0.000000 -0.94E+01 0.999862 0.355499 3 1
1.2246E+09 19.635013 -1.293666 -18.093734 7.324130 -4.043210 0.000000 0.000000 0.000000 2.783E-07 2.856E-08 0.171E-07 delta_mstar
1530 7.558680 1.163E+04 -9.167356 -9.167356 0.170244 0.009581 0.000000 0.000000 0.998963 0.000030 2.401234 613 5
2.932219 4.088171 -1.239185 -20.438246 -4.981374 -6.000000 0.160663 1.000000 0.000000 -0.91E+01 0.999970 0.364962 3 1
1.2246E+09 19.576260 -1.262670 -18.849078 7.366604 -4.007466 0.000000 0.000000 0.000000 2.783E-07 2.999E-08 0.176E-07 delta_mstar
1540 7.535579 1.163E+04 -11.203525 -11.203525 0.161921 0.002446 0.000000 0.000000 0.999815 0.000004 2.400349 581 5
2.910450 4.052910 -1.239073 -21.764856 -5.152811 -6.000000 0.159474 1.000000 0.000000 -0.90E+01 0.999995 0.374624 3 1
1.2246E+09 19.517691 -1.261821 -19.626011 7.390901 -3.983581 0.000000 0.000000 0.000000 2.783E-07 3.194E-08 0.183E-07 delta_mstar
1550 7.514789 1.156E+04 -13.117929 -13.117929 0.154998 0.000000 0.000000 0.000000 0.999971 0.000001 2.400625 601 5
3.115786 4.021387 -1.238724 -22.961574 -5.305302 -8.446663 0.154998 1.000000 0.000000 -0.88E+01 0.999999 0.383599 3 1
1.2246E+09 19.465234 -1.272453 -20.318955 7.409455 -3.963048 0.000000 0.000000 0.000000 2.783E-07 3.256E-08 0.124E-08 delta_mstar
save photos/x1550
1560 7.514789 7738.393 -13.244521 -13.244521 0.154998 0.000000 0.000000 0.000000 0.999962 0.000001 2.400623 652 15
-4.541927 4.021387 -1.238619 -22.961576 -5.305303 -99.000000 0.154998 1.000000 0.000000 -0.88E+01 0.999999 0.383599 4 8
1.2246E+09 19.465234 -1.969153 -20.318955 5.689691 -5.675297 0.000000 0.000000 0.000000 2.783E-07 3.256E-08 -0.178E-04 lgTeff
1570 7.514789 6009.001 -13.252441 -13.252441 0.154998 0.000000 0.000000 0.000000 0.999250 0.000001 2.400623 670 21
-4.280439 4.021387 -1.238532 -22.961576 -5.305303 -6.000000 0.154998 1.000000 0.000000 -0.88E+01 0.999999 0.383599 9 9
1.2246E+09 19.465234 -2.408373 -20.318956 5.946446 -5.636663 0.000000 0.000000 0.000000 2.783E-07 3.256E-08 0.973E-05 lgTeff
1580 7.514789 5964.770 -13.246828 -13.246828 0.154998 0.000000 0.000000 0.000000 0.998992 0.000001 2.400623 661 26
-4.346470 4.021387 -1.238544 -22.961575 -5.305303 -6.000000 0.154998 1.000000 0.000000 -0.88E+01 0.999999 0.383599 6 11
1.2246E+09 19.465234 -2.421231 -20.318955 6.066902 -5.462762 0.000000 0.000000 0.000000 2.783E-07 3.256E-08 -0.327E-05 hold
1590 7.514789 1.045E+04 -13.246832 -13.246832 0.154998 0.000000 0.000000 0.000000 0.999956 0.000001 2.400623 604 29
-4.546861 4.021387 -1.238700 -22.961573 -5.305302 -99.000000 0.154998 1.000000 0.000000 -0.88E+01 0.999999 0.383599 4 13
1.2246E+09 19.465234 -1.447860 -20.318954 7.134319 -4.210717 0.000000 0.000000 0.000000 2.783E-07 3.256E-08 -0.213E-06 hold
-------------- next part --------------
A non-text attachment was scrubbed...
Name: x1077
Type: application/octet-stream
Size: 286568 bytes
Desc: not available
URL: <https://lists.mesastar.org/pipermail/mesa-users/attachments/20120516/92b35c88/attachment.obj>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: inlist_wd
Type: application/octet-stream
Size: 12274 bytes
Desc: not available
URL: <https://lists.mesastar.org/pipermail/mesa-users/attachments/20120516/92b35c88/attachment-0001.obj>
More information about the Mesa-users
mailing list